Model | MD-F3200 | MD-F3220 | MD-F5200 | MD-F5220 | |||
Type | Marking unit (Controller + Head) | Marking unit (Controller + Head) | Marking unit (Controller + Head) | Marking unit (Controller + Head) | |||
Console (sold separately) | MC-P1 | ||||||
Marking method | XYZ 3-axis simultaneous scanning method | ||||||
Marking laser | Type | Yb: Fibre laser (Class 4 laser product; IEC/EN60825-1, JIS C6802, FDA (CDRH) Part 1040.10*1 , GB7247.1) | |||||
Wavelength | 1090 nm | ||||||
Output | 30 W | 50 W | |||||
Applicable regulations | EU directive (EMC directive, machinery directive, RoHS directive), | ||||||
Pulse frequency | 60 to 120 kHz | ||||||
Guide laser/Working distance pointer | Semiconductor laser, Wavelength: 655 nm, Output: 1.0 mW (Class 2 laser product; IEC/EN60825-1, JIS C6802, FDA (CDRH) Part 1040.10*1 , GB7247.1) | ||||||
Marking area | 125 × 125 × 42 mm | 300 × 300 × 42 mm | 125 × 125 × 42 mm | 300 × 300 × 42 mm | |||
Standard working distance (±variable width) | 168 mm (±21 mm) | 300 mm (±21 mm) | 168 mm (±21 mm) | 300 mm (±21 mm) | |||
Marking resolution | 2 µm | 5 µm | 2 µm | 5 µm | |||
Scan speed | Max. 12000 mm/s | Max. 8000 mm/s | Max. 12000 mm/s | Max. 8000 mm/s | |||
Character type | Font | KEYENCE original font (numbers, letters, katakana, hiragana, kanji), User fonts, True Type fonts | |||||
Barcode | CODE39, ITF, 2of5, NW7 (CODABAR), JAN, CODE128, EAN, UPC-A, UPC-E, CODE93 | ||||||
2D code | QR code, Micro QR code/DataMatrix (ECC200/GS1 DataMatrix) | ||||||
GS1 DataBar | GS1 DataBar, GS1 DataBar CC-A, GS1 DataBar Stacked, GS1 DataBar Stacked CC-A, | ||||||
Logo image | Custom character font and logo CAD data, BMP/JPEG/PNG/TIFF | ||||||
Marking conditions | Workpiece style | Stationary/moving marking (constant speed/encoder) | |||||
Character size (marking height/width) | 0.1 to 125 mm | 0.1 to 300 mm | 0.1 to 125 mm | 0.1 to 300 mm | |||
No. of registered programs | Max. 2000 programs | ||||||
No. of program blocks | 256 blocks | ||||||
I/O (Input/output) | Terminal block I/O, MIL connector I/O | ||||||
Interface | RS-232C, USB 2.0, Ethernet (100BASE-TX/10BASE-T)*2 | ||||||
Head installation direction | All directions | ||||||
Head cable length | 4.0 m | ||||||
Cooling method | Controller: Forced air cooling, Head: Natural air cooling | ||||||
Rated voltage and power consumption | 100 to 120 VAC or 200 to 240 VAC ± 10 %, 50/60 Hz, Max. 550 VA | Single-phase 100 to 120/200 to 240 VAC ±10 %, 50/60 Hz, Max. 750 VA | |||||
Environmental resistance | Enclosure rating | IP64 (Head) | |||||
Pollution degree | 2 | ||||||
Overvoltage category | II | ||||||
Ambient temperature for storage | -10 to +60 °C (No freezing) | ||||||
Ambient temperature | 0 to +40 °C | ||||||
Ambient humidity for storage | 30 to 85 % RH (No condensation) | ||||||
Relative humidity | |||||||
Weight | Controller: 24.0 kg | Controller: 25.0 kg | |||||
*1 The laser classification for FDA (CDRH) is implemented based on IEC60825-1 in accordance with the requirements of Laser Notice No. 50. |
Keyence Marking Builder 3 Manual Transfer Switch
Keyence Marking Builder 3 Manual Pdf
MB3-H2D3-DVD, Marking Builder 3 Version 3 (2D), MD-X series, KEYENCE, Belgium T0265609 To use all available functions on this website, JavaScript must be enabled in your browser. After installing Marking Builder 3, 'KEYENCE Laser Marker' can be selected as printer when printing a file. Press the print button to print the logo on the printing conditions set in advanced settings.